List of Acronyms & Abbreviations
Described below is a list of acronyms and abbreviations that appear on this site. This is not all-inclusive and may miss a few. Double check the post you're referencing to see if any of these are spelled out there, and pay attention to the context that they are used in.
| Abbreviation | Meaning |
|---|---|
| 1LT | First Lieutenant |
| 1SG | First Sergeant (E-8) |
| 2LT | Second Lieutenant |
| ADM | Admiral (4-star) |
| AFC | Army Futures Command |
| AFSB | Army Field Support Brigade |
| AFSC | Army Field Support Command |
| AMC - Blue | Air Mobility Command |
| AMC - Green | Army Materiel Command |
| AMCCOM | Armament Munitions and Chemical Command |
| AO | Area of Operations |
| APS | Army Prepositioned Stock |
| ARMCOM | Armament Command |
| ATB | Advanced Tactical Bomber |
| ATF | Advanced Tactical Fighter |
| ASC | Army Sustainment Command |
| ARL | Artillery Research Laboratory |
| ASL | Airborne Systems Laboratory |
| AWR | Army War Reserve |
| AWRSPTCMD | Army War Reserve Support Command |
| BCE | Before Common Era |
| BG | Brigadier General (1-star) |
| CALF | Common Affordable Lightweight Fighter |
| CEB | Combat Equipment Battalion |
| CCDC | Combat Capabilities Development Command |
| CEG | Combat Equipment Group |
| CIA | Central Intelligence Agency |
| CMDR | Commander |
| COL | Colonel |
| CONAD | Continental Air Defense Command |
| CoS | Chief of Staff |
| CPL | Corporeal (E-4) |
| CPT | Captain |
| CPTP | Civilian Pilot Training Program |
| CSM | Command Sergeant Major (E-9) |
| DARPA | Defense Advanced Research Projects Agency |
| DESCOM | Depot Systems Command |
| DoD | Department of Defense |
| ENS | Ensign (O-1) |
| FSC | Field Support Command |
| GEN | General (4-star) |
| GWOT | Global War On Terror |
| HMS | His/Her Majesty's Ship (Royal Navy) |
| IOC | Industrial Operations Command |
| ISAF | International Security Assistance Force |
| JAST | Joint Advanced Strike Technology |
| JCS | Joint Chiefs of Staff |
| JMC | Joint Munitionis Command |
| JRSOI | Joint Reception, Staging, Onward Movement, and Integration |
| JSF | Joint Strike Fighter |
| LCDR | Lieutenant Commander |
| LT | Lieutenant |
| LTC | Lieutenant Colonel |
| LTG | Lieutenant General (3-star) |
| MAC | Major Army Command |
| MAJ | Major |
| MG | Major General (2-star) |
| MSC | Major Subordinate Command |
| MSG | Master Sergeant (E-8) |
| MUCOM | Munitions Command |
| NAACP | National Association for the Advancement of Colored People |
| NAB | Naval Amphibious Base |
| NATO | North Atlantic Treaty Organization |
| NASA | National Aeronautics and Space Administration |
| NATF | Naval Advanced Tactical Fighter |
| NORAD | North American Aerospace Defense |
| NGB | Next Generation Bomber |
| ODS | Operation Desert Storm |
| ODS2 | Operation Desert Shield |
| OEF | Operation Enduring Freedom |
| OIF | Operation Iraqi Freedom |
| OSC | Operations Support Command |
| OWC | Ordnance Weapons Command |
| PFC | Private First Class (E-3) |
| PVT | Private (E-1/2) |
| RADM | Rear Admiral (2-star) |
| RCS | Radar Cross-Section |
| RDE | Research, Development, and Engineering |
| RDECOM | Research, Development, and Engineering Command |
| ReARM | Renovation of Armament Manufacturing |
| RMA | Revolution in Military Affairs |
| RML | Revolution in Military Logistics |
| RMS | Royal Mail Ship |
| SARL | Small Arms Research Laboratory |
| SEAL | Sea, Air, and Land |
| SFC | Sergeant First Class (E-7) |
| SGM | Sergeant Major (E-9) |
| SGT | Sergeant (E-5) |
| SPC | Specialist (E-4) |
| SPC (Weather) | Storm Prediction Center |
| SSG | Staff Sergeant (E-6) |
| STOL | Short Take-Off and Landing |
| SWA | Southwest Asia |
| TACOM | Tank-automotive and Artillery Command |
| TDA | Table of Distribution & Allowances |
| USA | United States Army |
| USAR | United States Army Reserve |
| USAAC | United States Army Air Corps |
| USAAF | United States Army Air Force |
| USAF | United States Air Force |
| USMC | United States Marine Corps |
| USN | United States Navy |
| USS | United States Ship |
| USSF | United States Space Force |
| VADM | Vice Admiral (3-star) |
| VTOL | Vertical Take-Off and Landing |
| WAAF | Women's Auxiliary Air Force |
| WASP | Women's Auxiliary Service Pilot |
| WECOM | Weapons Command (U.S. Army) |
| WOW | Women Ordnance Workers |
| WRL | Weapons Research Laboratory |
| WSO | Weapon Systems Operator |

